| FILER | NAME |
|---|---|
| 002 | JF MORAN CO INC |
| 004 | CEVA INTERNATIONAL INC |
| 008 | PORT BROKERS INC |
| 012 | SHANNON BROKERAGE CO |
| 016 | TRANS OVERSEAS CORPORATION |
| 020 | JAGRO CUSTOMS BROKERS & INTERNATION |
| 024 | EXPORT IMPORT SERVICES INC |
| 031 | B & D CUSTOMHOUSE BROKERS INC |
| 032 | AJ ARANGO |
| 036 | E SIDNEY STOCKWELL CO INC |
| 037 | W F WHELAN CO |
| 038 | A & A LTD |
| 040 | MKC CUSTOMS BROKERS INTL |
| 045 | SCHMIDT PRITCHARD & CO INC |
| 046 | JAGRO AIR SERVICES INC |
| 051 | INTERNATIONAL SPECIALISTS INC |
| 056 | LESCHACO INC |
| 062 | TOTAL LOGISTICS RESOURCE INC |
| 065 | OCEANLAND SERVICE INC |
| 066 | D HAUSER INC |
| 071 | WILLIAM B SKINNER INC |
| 073 | AMANA EXPRESS INTERNATIONAL INC |
| 081 | VIMAR |
| 082 | WILLIAMS CLARKE COMPANY INC |
| 084 | CHARLES HAPPEL INC |
| 101 | KUEHNE & NAGEL INC |
| 102 | LUND & PULLARA INC |
| 106 | WILLIAM A MCGINTY CO |
| 107 | JAMES M WOLTMANN |
| 109 | SJ STILE ASSOCIATES LTD |
| 112 | FEDEX TRADE NETWORKS TRANSPORT & BR |
| 114 | HW ROBINSON & CO INC |
| 115 | TRANS-WORLD SHIPPING SERVICE INC |
| 116 | VALLS INTERNATIONAL(HOUSTON) INC |
| 118 | ABELARDO A SALINAS INC |
| 120 | CAMELOT CO |
| 125 | DJS INTERNATIONAL SERVICES INC |
| 140 | JG EBERLEIN & CO INC |
| 146 | A&J CUSTOMS BROKERS INC |
| 156 | PW BELLINGALL INC |
| 158 | MARINE AIR LAND INTERNATIONAL SERVI |
| 163 | PLS CUSTOM HOUSE BROKER INC |
| 164 | PATRICK POWERS CUSTOMS BROKERS INC |
| 165 | PORTSIDE CUSTOMS SERVICE INC |
| 174 | G MENDEZ & CO INC |
| 175 | NORMAN KRIEGER INC |
| 176 | KAMINO AIR IMPORT CORP |
| 178 | HECNY BROKERAGE SERVICES INC |
| 182 | DOLLIFF & COMPANY |
| 186 | BCB INTERNATIONAL INC |
| 188 | ANDERSON SHIPPING CO |
| 190 | AIR-SEA FORWARDERS INC |
| 196 | MONTGOMERY INTERNATIONAL |
| 199 | IMPORT SERVICES CO |
| 201 | AGILITY LOGISTICS CORP |
| 202 | JACK LEWIN ASSOC INC |
| 212 | SCHMIDT PRITCHARD SERVICES INC |
| 217 | RICHARD L JONES TECATE INC |
| 218 | RICHARD L JONES CALEXICO INC |
| 224 | LE COPPERSMITH INC |
| 228 | DANIEL B HASTINGS INC |
| 231 | EXPEDITORS INTERNATIONAL |
| 234 | CORBETT INTERNATIONAL INC |
| 235 | CLEARFREIGHT INC |
| 237 | BRUZZONE SHIPPING INC |
| 238 | BRAUNER INTERNATIONAL CORP |
| 239 | BARTEL SHIPPING CO INC |
| 241 | AMERICAN SHIPPING CO INC |
| 248 | OCEANAIR INC |
| 250 | INTERNATIONAL FREIGHT SERVICES INC |
| 251 | CV INTERNATIONAL INC |
| 252 | CARSON M SIMON CO |
| 253 | AIRSCHOTT INC |
| 254 | JEAN D DUNCAN INC |
| 256 | JOSE G FLORES |
| 259 | LIBRADO PINA INC |
| 261 | R E DELGADO INC |
| 264 | RICHARD L JONES |
| 267 | MID AMERICA OVERSEAS INC |
| 274 | TOH INTERNATIONAL INC |
| 275 | C-AIR INTERNATIONAL INC |
| 277 | PERRYMAN MOJONIER COMPANY |
| 281 | MAGIC CUSTOMS BROKERS INC |
| 286 | YUSEN LOGISTICS (AMERICAS) INC |
| 287 | OWENS WORLD AIR INC |
| 300 | LIVINGSTON INTERNATIONAL INC |
| 302 | MERIDIAN CUSTOMS BROKERS INC |
| 304 | MITTELSTAEDT GALAVIZ & MYLIN INC |
| 309 | PAGE & JONES INC |
| 312 | CHARLES A REDDEN INC |
| 314 | THOR AIR FREIGHT CORP |
| 316 | MAERSK CUSTOMS SERVICES USA INC |
| 322 | SCHENKER INC |
| 323 | W N EPSTEIN & CO INC |
| 326 | CLASSIC CUSTOMS BROKERS INC |
| 332 | BARINCO INTERNATIONAL CORPORATION |
| 334 | JOHN A STEER COMPANY |
| 336 | RADIX GROUP INTERNATIONAL INC |
| 337 | EDWARD J ZARACH & ASSOCIATES |
| 344 | R L SWEARER COMPANY INC |
| 349 | INTER ORIENT SERVICES |
| 358 | ALL-AIR CUSTOMS BROKERS INC |
| 361 | MIAMI VALLEY WORLDWIDE INC |
| 362 | MEADOWS WYE & CO INC |
| 370 | AIR SEA CUSTOMS SERVICE INC |
| 371 | CARGO BROKERS INTERNATIONAL INC |
| 390 | TRANS AMERICAN CUSTOMS BROKERS |
| 392 | AQUILES INC |
| 395 | ARMAC TRANSPORTATION INC |
| 396 | JDC INTERNATIONAL INC |
| 399 | HARRY F LONG INC |
| 401 | PACKAIR CUSTOMS BROKERS INC |
| 404 | POSEY INTERNATIONAL INC |
| 406 | HOWARD S REEDER INC |
| 407 | GEORGE WILLIAM RUEFF INC |
| 408 | BOLLORE LOGISTICS USA INC |
| 413 | JOHN S JAMES CO |
| 416 | A L FASE & CO |
| 417 | FC GERLACH & CO INC |
| 420 | M E DEY & CO INC |
| 425 | BLASER & MERICLE INC |
| 427 | AMERICAN CUSTOMS BROKERAGE CO INC |
| 435 | FREIGHT-BASE CUSTOMS BROKERS INC |
| 438 | RENE ORTIZ- VILLAFANE INC |
| 439 | JIMMY SANTOS INC |
| 442 | CARMICHAEL INTERNATIONAL SERVICE |
| 461 | RODOLFO CORRAL INC |
| 462 | J CORTINA INCORPORATED |
| 470 | HORIZON AIR FREIGHT INC |
| 471 | JOHN M BRYCE |
| 478 | C J SWIFT & CO INC |
| 480 | ROSER & COWEN LOGISTICAL CUSTOMS SE |
| 481 | VIKING SEA/ AIR FREIGHT INC |
| 484 | RS EXPRESS INC |
| 497 | SERRA INTERNATIONAL INC |
| 499 | INTERNATIONAL ACTIVITIES CORPORATIO |
| 500 | DJ POWERS CO INC |
| 506 | NATURAL NYEDEGGER TRANSPORT CORP |
| 508 | NESTOR REYES INC |
| 510 | NIPPON EXPRESS USA INC |
| 512 | R WILBUR SMITH & CO INC |
| 513 | TIC BROKERS INC |
| 514 | DANIEL F YOUNG INC |
| 516 | IMPERIAL FREIGHT BROKERS INC |
| 517 | FRED HALL & ASSOCIATES INC |
| 519 | ROBERT L VISCONTI |
| 521 | CONTINENTAL FORWARDING INC |
| 522 | CENTRAL DISPATCH |
| 523 | C-AIR CUSTOMHOUSE BROKERS |
| 525 | E BESLER & CO |
| 533 | L & M US CUSTOMS BROKERS INC |
| 534 | PAXTON SHREVE AND HAYES INC |
| 536 | LETICIA G GONZALEZ INC |
| 541 | ACTION CUSTOMS EXPEDITERS INC |
| 544 | SMITH LOGISTICS INTERNATIONAL INC |
| 546 | GRACE INTERNATIONAL |
| 551 | A N DERINGER |
| 553 | AVECIA INC |
| 555 | KEN HAMANAKA CO INC |
| 557 | JW HAMPTON JR & CO |
| 561 | C MARTIN TAYLOR CUSTOMS BROKER IN |
| 565 | HOWARD HARTRY INC |
| 566 | SITTING PRETTY |
| 569 | HELSTROM INTERNATIONAL INC |
| 570 | HOSFORD INTERNATIONAL INC |
| 572 | INTERNATIONAL TRADE SOLUTIONS INC |
| 574 | ACB IMPORT SERVICES INC |
| 581 | SCARBROUGH INTERNATIONAL LTD |
| 587 | LG ELECTRONICS OF ALABAMA INC |
| 588 | TEAM HANDLING SERVICES |
| 589 | MM FAB INC |
| 590 | AYOUB EXPORTS |
| 594 | NEW YORK CUSTOMS BROKERS INC |
| 595 | DAMCO CUSTOMS SERVICES INC |
| 597 | S KIDO & CO INC |
| 600 | V ALEXANDER & CO |
| 601 | LABAY SUMMERS INTL SVC |
| 603 | ROBERT E LANDWEER & CO |
| 605 | CH POWELL COMPANY |
| 609 | JET AIR SERVICE INC |
| 610 | HANKYU INTERNATIONAL TRANSPORT INC |
| 629 | JOHN CASSIDY INT'L CHB INC |
| 631 | SIDNEY FREIDIN INC |
| 635 | BILL POLKINHORN INC |
| 637 | M J CARRILLO COMPANY INC |
| 638 | SAMUEL KIM CUSTOMSHOUSE BROKER INC |
| 643 | WF COLLINS & CO INC |
| 644 | LEVENT UZKAN |
| 647 | KC BURDETTE COMPANY INC |
| 651 | INTER-COMMERCE ENTERPRISES INC |
| 654 | RANKO BALOG CO |
| 655 | SAMUEL SHAPIRO & CO INC |
| 658 | JK ASSOCIATES AND SERVICES INC |
| 660 | SACK & MENENDEZ INC |
| 669 | ROGERS & BROWN CUSTOM BROKERS INC |
| 670 | SICK INC |
| 671 | RADIANT CUSTOMS SERVICES INC |
| 675 | GEORGE J YOUNG & CO |
| 677 | PIONEER LOGISTICS INC |
| 684 | O'CONNOR'S AUTO OUTLET |
| 685 | KITO ELECTRONICS LIMITED CO |
| 687 | ELITE FARMS |
| 688 | TRELLEBORG WHEEL SYSTEMS AMERICASI |
| 691 | NORTH STAR INTERNATIONAL |
| 693 | VT MANCUSI INC |
| 698 | AL-FARAH AYED |
| 699 | PACIFIC BROKERAGE COMPANY INC |
| 700 | CHARLES M SCHAYER & CO |
| 701 | SEAMODAL TRANSPORT CORPORATION |
| 705 | F ZUNIGA INC |
| 711 | GREITZER BROKERS |
| 716 | COMSTOCK & THEAKSTON INC |
| 718 | GEORGE S BUSH & CO INC |
| 725 | ABACO CUSTOMHOUSE BROKERS INC |
| 726 | BRENCO INC |
| 729 | MULLER SHIPPING CORP |
| 739 | JANEL GROUP INC |
| 743 | SOBEL NETWORK INTERNATIONAL CO INC |
| 745 | B C & F BROKERAGE INC |
| 748 | RENE ALBERTO ROMERO |
| 750 | BIG APPLE CUSTOMS BROKERS INC |
| 753 | POLINA SERVICE INC |
| 758 | MCK IMPORTS |
| 761 | WILLIAM M STRINGFIELD |
| 762 | RICHARD E STRINGHAM & COMPANY INC |
| 766 | AAA JEWELERS INC |
| 767 | FONTANA INTERNATIONAL SERVICES INC |
| 770 | THE MARINE CONNECTION |
| 772 | MERSANT INTL LTD |
| 774 | JAMES G WILEY CO |
| 785 | AMERICAN LAMPRECHT TRANSPORT INC |
| 788 | JOHN S CONNOR INC |
| 791 | CH ROBINSON INT'L INC |
| 797 | OMNI PAGING ACCESSORIES |
| 799 | FEDEX TRADE NETWORKS TRANS & BROKE |
| 800 | A F ROMERO & CO INC |
| 8E2 | NORCA INDUSTRIAL COMAPNY LCC |
| 802 | HW ST JOHN & CO INC |
| 805 | HENRY E KLOCH & CO INC |
| 808 | HOYT SHEPSTON & SCIARONI INC |
| 814 | COMET CUSTOMS BROKERS INC |
| 819 | JOHN F KILROY CO INC |
| 820 | ALBA WHEELS UP INTERNATIONAL INC |
| 821 | AIR CLEARANCE ASSOCIATION INC |
| 823 | NORTHEASTERN CUSTOMS BROKERAGE CO |
| 824 | AVENTIS CROPSCIENCE USA LP |
| 825 | THOMAS & BETTS CORPORATION |
| 826 | AMERICAS CUSTOMS BROKERAGE |
| 839 | WOLTMANN & BONVENTRE INC |
| 840 | JA FLOWER SERVICE INC |
| 847 | DK CUSTOMS SOLUTIONS INC |
| 853 | CASAS INTERNATIONAL BROKERAGE INC |
| 855 | HL BROKERAGE INC |
| 857 | AKN FABRICS INC |
| 858 | SOLAR IMPEX INC |
| 859 | KENWWOOD COMMUNICATIONS CORP |
| 861 | RAYMUNDO MOLINA JR |
| 862 | W J BYRNES & CO OF LOS ANGELES |
| 863 | AUTO PARTS ACQUISITION INC |
| 866 | HARSCO CORPORATION |
| 868 | AMPHENOL OPTIMIZE MFG CO |
| 869 | NISSAN NORTH AMERICA INC |
| 873 | SCREEN GP AMERICA LLC |
| 878 | ROSER CUSTOMS SERVICE INC |
| 879 | SOBEL NETWORK SHIPPING CO INC |
| 886 | BIG & TINY IMPORTS INC |
| 893 | KENWOOD USA CORP |
| 896 | BAADER NORTH AMERICA CORPORATION |
| 897 | G & E INTERNATIONAL |
| 898 | KOMATSU LATIN AMERICA CORP |
| 899 | SYNMAX COMPANY |
| 900 | RAMS CARGO BROKERS |
| 901 | SARATOGA FORWARDING COMPANY |
| 905 | UNITRANS INTERNATIONAL CORPORATION |
| 906 | WESTERN OVERSEAS CORPORATION |
| 913 | CARGOWAYS OCEAN SERVICES INC |
| 916 | BDP INTERNATIONAL INC |
| 918 | JO ALVAREZ INC |
| 924 | BWI CORPORATION |
| 930 | MASTERCARGO INC |
| 935 | UNIVERSAL FOREST PRODUCTS INC |
| 940 | RANK SHIPPING INC |
| 942 | KING DENTAL CORPORATION |
| 943 | JM RODGERS CO INC |
| 946 | SST INTERNATIONAL INC |
| 948 | JODI O'ROURKE |
| 949 | UWL INC |
| 953 | VICTOR M GUERRA INC |
| 960 | LAING INTERNATIONAL |
| 968 | CJ HOLT & CO INC |
| 976 | RAVISA BROKERAGE LLC |
| 977 | M&D CUSTOMS BROKERS INC |
| 981 | THE E & E COMPANY |
| 982 | JOSEPH OKINE |
| 984 | ENESCO GROUP INC |
| 985 | ERNST & YOUNG US LLP |
| 987 | FUJI MACHINE AMERICA CORPORATION |
| 990 | RICHARD MURRAY & CO INC |
| 991 | JOSEPH C MURRAY & CO INC |
| 993 | AA CUSTOMS BROKERS INC |
| 995 | PRECISION COMPONENTS INTERNATIONAL |
| 997 | TAMURA CORPORATION OF AMERICA |
| 9E3 | INTERCUSTOMS LLC |
| 8E4 | LINA JIN |
| 9E4 | RELIANT CUSTOMS BROKER INC |
| 8E5 | ACCESSUM CUSTOMS BROKERAGE INC |
| 9E5 | TRICAM INDUSTRIES INC |
| 8E6 | 88 SPIRITS CORPORATION |
| 8E7 | EXL AUTOMATED SOLUTIONS INC |
| 9E7 | TONY CHEN |
| 9E9 | INTERDESIGN INC |
| E8E | TREK BICYCLE CORP |
| 82A | JIANMEI SHI |
| 82B | JET CLEARANCE & LOGISTICS LLC |
| 82E | SWEETMAN DRAWBACK SERVICES LLC |
| 82F | R&R CUSTOMS BROKERS |
| 82G | JFS CHB INC |
| 82H | COMPASS LOGISTICS INC |
| 82L | CYTEC ENGINEERED MATERIALS INC |
| 82M | INTERGLASS CORPORATION |
| 82N | VOSSEN WHEELS INC |
| 82P | GLOBAL BROKERAGE SOLUTIONS INC |
| 82Q | ELEMAR INTERNATIONAL FORWARDING IN |
| 82S | YOG GLOBAL ENTERPRISES LLC |
| 82T | GAC ENERGY & MARINE SERVICES LLC |
| 82W | PELICAN |
| 82X | HOUSE OF SPICES INDIA INC |
| 82Y | IGLOBAL CUSTOMS BROKERS INC |
| 83A | MIRACLON CORPORATION |
| 83B | D MANGANELLI LOGISTICS INC |
| 83D | ELLEO GLOBAL INC |
| 83E | JUBILEE CARGO LINK INC |
| 83F | LEXINGTON BROWNRIGG |
| 83G | JEANETTE CASTRO |
| 83J | ALLTECH PRO LLC |
| 83K | MILESCRAFT INC |
| 83L | VINOCOM LLC |
| 83M | KESCO CUSTOMS SOLUTIONS INC |
| 83N | GLOBAL CUSTOMS BROKERS LLC |
| 83P | ALEXANDER GOLOVETS |
| 83Q | 3P CUSTOMS CONSULTANTS LLC |
| 83R | ALLTECH INDUSTRIAL LLC |
| 83S | ATS BROKERS LLC |
| 83T | FOOD FOR THE POOR INC |
| 83U | RANCHO CUSTOMS BROKERS INC |
| 83V | FLEET FARM WHOLESALE SUPPLY CO LLC |
| 83X | OCEANLINK GLOBAL INC |
| 83Y | COSTEX CORP DBS COSTEX TRACTOR PARTS |
| 84A | DIRECT CHB INC |
| 84B | DF EXPRESS CLEVELAND LLC |
| 84D | GILTNER INTERNATIONAL INC |
| 84E | HURCO COMPANIES |
| 84F | ANA GABRIELA RODRIGUEZ |
| 84G | BENDIDA LLC |
| 84H | LILLIAN MAE-PAYNTER SOZA |
| 84L | CLARION BROKERS LLC |
| 84M | HD CUSTOMS BROKERS INC |
| 84N | TVPX INC |
| 84P | MARILYN SOFIA BOADA |
| 84Q | LOGYTRADE BROKERS LLC |
| 84R | CUSTOMS BROKER MIAMI LLC |
| 84T | KANAK NATURALS LLC |
| 84U | KOLLSMAN INC |
| 84Y | ALL BORDERS INCORPORATED |
| 85A | NUOVO ENTERPRISE LLC |
| 85B | OCEAN FREIGHT LOGISTICS INC |
| 85E | INTERMOUNTAIN CHB INC |
| 85G | CONVERVATION TECHNOLOGY LTD |
| 85H | HEYS AMERICA LTD |
| 85J | YES CUSTOMS BROKER INC |
| 85L | BRASS PRO LLC |
| 85N | BETHEL CUSTOMS BROKERAGE INC |
| 85P | VILORE FOODS COMPANY INC |
| 85Q | MAKITA LATIN AMERICA INC |
| 85R | AMCO CUSTOMS BROKER CO INC |
| 85S | OREGON TOOL INC |
| 85T | JAIME MADURO LLC |
| 85U | SAMSUNG SDS AMERICA INC |
| 85W | ARIAN PUIG |
| 86A | RHONDA A WHITLEY |
| 86B | CAROLE C LELAND USCUSTOMSHOUSE |
| 86E | NOBLE HOUSE HOME FURNISHINGS LLC |
| 86F | CARGO PARTNER NETWORK INC |
| 86G | VOLVO CAR US OPERATION INC |
| 86H | AKER BIOMARINE MANUFACTURING LLC |
| 86K | DANIEL CABALLERO |
| 86L | GSM INC |
| 86M | BIRD-ROSE LLC |
| 86N | COUNTRYWIDE TIRE AND RUBBER |
| 86P | YVONNE WING SZE POON |
| 86Q | DARLENE MONICO |
| 86R | JONG Y CHOI |
| 86S | GLOBAL ALLY CUSTOMS BROKERS INC |
| 86T | AMAX INTERNATIONAL INC |
| 86U | JEANNE E CLARK |
| 86V | FLI BROKERAGE SERVICES LLC |
| 86W | CLEARQUICK CUSTOMS BROKERAGE INC |
| 86X | ABSOLUTE WORLDWIDE LOGISTICS INC |
| 87A | JAMES CB TX LLC |
| 87D | TOP SHIPPING SYSTEMS CORP |
| 87E | TRADE AMERICA LLC |
| 87F | GLADYS GISELLE RODRIGUEZ |
| 87G | MATTHEW CHOW |
| 87J | BLUEBIRD CUSTOMS LLC |
| 87K | OUTDOOR CUSTOM SPORTSWEAR |
| 87L | MOJAVE FOODS |
| 87M | ELIZABETH MATA |
| 87Q | ALTIS GROUP INTERNATIONAL LLC |
| 87R | TREASURE BOX GREETINGS |
| 87S | UNITED ONE WORLD LLC DBA RAGS R US |
| 87T | JOY GLOBAL SRUFACE MINING INC |
| 87U | CLV INC DBA PIVOT CYCLES |
| 87V | SAMI FARAH |
| 87W | KOBELCO CONSTRUCTION MACHINERY USA IN |
| 87X | CRAIG BACHMAN IMPORTS INC |
| 88B | PLYWOOD SOURCE |
| 88D | ASML US INC |
| 88F | MJB WOOD GROUP INC |
| 88G | REC SOLAR GRADE SILICON LLC |
| 88H | JIN WON LEE |
| 88J | NUTRICIA NORTH AMERICA |
| 88K | SIBGENE LLC |
| 88L | WINTERSUN INTL INC DBA WINTERSON CHEMIC |
| 88M | COLUMBUS CUSTOMHOUSE BROKERS |
| 88P | SUNDAY OJAJUNI |
| 88Q | IRIS USA INC |
| 88R | RAFAEL NIETO |
| 88S | REC ADVANCED SILICON MATERIALS LLC |
| 88T | VIMPEX INTERNATIONAL CORP |
| 88V | JOBCO TRADE SERVICES INC |
| 88X | IQPLUS SERVICES LLC |
| 88Y | SWADDLE DESIGNS LLC |
| 89A | MARY SOO |
| 89B | AD HOC LOGISTICS LLC |
| 89D | SOUTHERN TIDE |
| 89E | SOCII COFFEE INC |
| 89F | EVOLUTION DESIGN LAB INC |
| 89G | SALVADOR PEDRAZA |
| 89H | JZW INTERNATIONAL DEVELOPMENT LLC |
| 89J | EXPORT TRADE LOGISTICS |
| 89K | BRANDON SHANNON |
| 89L | ALPHA CUSTOMHOUSE BROKERAGE PLLC |
| 89N | BULLETSCOM INC |
| 89P | TOYO TIRES |
| 89Q | EA CSUTOMS + LOGISTICS INC |
| 89R | HL-A CO INC |
| 89S | MICHAEL RAHM |
| 89U | SHELL TRADING (US) COMPANY |
| 89V | SPRINGS CREATIVE PRODUCTS GROUP LLC |
| 89W | QUALCOMM INCORPORATED |
| 89X | TOM C CHANG |
| 89Y | YVONNE CANTU HYSLOP |
| 8A2 | NORTHPOINT FORWARDING LLC |
| 8A3 | BTX CUSTOMS BROKERS LLC |
| 8A4 | JESUS BACA |
| 8A5 | LAY NHI SONG |
| 8A6 | RACHAEL H LEE |
| 8A7 | HONG XU |
| 8A8 | JOB 121 CUSTOMS BROKERAGE INC |
| 8A9 | INTEL CORPORATION |
| 8AA | TWELVE SOUTH |
| 8AB | ISREAL ROSENFELD |
| 8AE | JORI LOGISTICS LLC |
| 8AF | HERITAGE CUSTOMS SERVICE INC |
| 8AG | ELITE BROKERAGE AND LOGISTICS INC |
| 8AH | EMAD GUIRGUS |
| 8AJ | MOORE CUSTOMS BROKERS INC |
| 8AL | COILCRAFT |
| 8AM | FEA SUBSIDARY INC |
| 8AN | ROBERT KONG CHB INC |
| 8AS | LICIA J ANGINO |
| 8AT | ZEUS CUSTOMS LLC |
| 8AU | GABRIEL RODRIGUEZ |
| 8AV | ROBERT SACHIO UYESATO |
| 8AX | SAMSUNG ELECTRONICS HOME APPLIANCES |
| 8AY | EMPIRE WORLDWIDE LOGISTICS LLC |
| 8B4 | DEMBA SALY BA |
| 8B5 | TRINITY GREEN CORP |
| 8B7 | FRS CUSTOMS BROKERAGE SERVICES LLC |
| 8B8 | COMPASS FREIGHT BROKERS INC |
| 8BA | PARADISE LEIS LLC |
| 8BB | ABSLOGIX |
| 8BD | DNP IMMAGINGCOMM AMERICA CORPORATION |
| 8BE | SPIRIT CHB INC |
| 8BF | LIDL US TRADING LLC |
| 8BG | JOHN BURHANS |
| 8BH | LAREDO CHB INC |
| 8BJ | DAVID NOH |
| 8BK | ALFONSO CAPRARA |
| 8BL | ACME CUSTOMS BROKERAGE LLC |
| 8BN | OVERSEAS FREIGHT SOLUTIONS LLC |
| 8BR | OLIVA ROMERO |
| 8BS | DONG WON KIM |
| 8BT | ELLEN NEWMAN LOGISTICS LLC |
| 8BU | SINE TRADE INTERNATIONAL LLC |
| 8BV | ABCO CUSTOMS BROKER |
| 8BW | DISCOVER GROUP |
| 8BX | LUIS EDUARDO SANCHEZ |
| 8BY | ARMPOCKET ENTERPRISES LLC |
| 8D2 | POMPEIAN INC |
| 8D3 | THE COFFEE CO-MISSION |
| 8D4 | WOODLAND BROKERAGE INC |
| 8D5 | AP CUSTOMS BROKERAGE LLC |
| 8DA | EPT GLOBAL LOGISTICS USA LLC |
| 8DD | IMEXIN LLC |
| 8DE | GREAT INDUSTRIES INC |
| 8DF | PUBLISHIP LOGISTICS INC |
| 8DG | JET-SPEED LOGISTICS (USA) LLC |
| 8DH | EAGLEONE INTERNATIONAL INC |
| 8DJ | MARK III INTERNATIONAL CHB INC |
| 8DN | JOHN C RICCARDO CHB INC |
| 8DR | ALPHA LAMAR BROKERS LLC |
| 8DS | LMB CUSTOMS BROKERS LLC |
| 8DT | DIEGO DINZEY RODRIGUEZ |
| 8DU | YONG SIK KIM |
| 8EA | PREMIERE CUSTOMS BROKERS INC |
| 8ED | BOSCH REXROTH CORPORATION |
| 8EF | DAYSTAR GLOBAL SOLUTIONS INC |
| 8EG | FBA FORWARD |
| 8EJ | MOMENTUM CUSTOMS BROKERS LLC |
| 8EK | INAEXPO USA |
| 8EL | ORCHIDIA USA LLC |
| 8EM | US CUSTOMS BROKERAGE & LOGISTICS |
| 8EN | SCOTT HAYWOOD RICHARDSON |
| 8EQ | SMILEMAKERS |
| 8ER | SUNSTAR INTERNATIONAL LLC |
| 8ES | AJ FREIGHT SERVICES INC |
| 8ET | KYC CUSTOMS BROKER INC |
| 8EU | NIDEC MOBILITY AMERICA |
| 8EV | LOUIS VUITTON NORTH AMERICA |
| 8EY | ABERCROMBIE & FITCH |
| 8F3 | RADIUS INTERNATIONAL INC |
| 8F4 | GLOBAL HORTICULTUREAL USA INC |
| 8F5 | STERLING FIBERS INC |
| 8F6 | WDFG-TRANSGLOBAL TPA JV |
| 8F7 | BEIBEI WANG |
| 8F8 | SUNNY EUN KIM |
| 8F9 | SOUTHBAY AGROBROKERS INC |
| 8FA | ALL FOOD TRADERS LLC |
| 8FB | BELKIN INTERNATIONAL |
| 8FF | HERMES INTERNATIONAL LOGISTICS INC |
| 8FG | "E" CUSTOMS CLEARING INC |
| 8FH | FRIENDS OF SOCHI DOGS |
| 8FM | A & A CUSTOMS BROKERAGE INC |
| 8FN | CARTAINER OCEAN LINE INC |
| 8FP | GLOBAL TRADE LINK INC |
| 8FQ | GDI TECHNOLOGY INC |
| 8FR | MARK E HIRZEL |
| 8FS | GOLDEN PEANUT COMPANY LLC |
| 8FU | DIRECT LOGISTICS SERVICES INC |
| 8FV | TA CHEN INTERNATIONAL INC |
| 8FW | DAPE SOLUTIONS INCORPORATED |
| 8FY | THE ANDREW BARRIE COLLECTION |
| 8G4 | DIAGEO AMERICAS INC |
| 8G5 | NEXUS BROKERS LLC |
| 8G6 | DIMSA TRADE SERVICES LLC |
| 8G7 | SEAPORT CUSTOMS USA INC |
| 8G8 | UQI CHB INC |
| 8G9 | THE EUROPA MARKET COMPANY INC |
| 8GB | COMPASS LOGISTICS & MARINE LLC |
| 8GD | VALUE CHB CORP |
| 8GE | GRANDPRIX BEVERAGE LLC |
| 8GF | CUSTOMS GURUS LLC |
| 8GG | CROMEX US BROKERAGE INC |
| 8GH | ENERGIZER MANUFACTURING INC |
| 8GK | AKSHAR GROUP LLC |
| 8GL | JOSE J PEREZ JR |
| 8GM | BARSAN GLOBAL LOGISTICS INC |
| 8GP | ULTIMATE BROKERAGE INC |
| 8GQ | OCEANAIR LOGISTICS INC |
| 8GR | DIAGEO AMERICA SUPPLY |
| 8GT | HIMATSINGKA AMERICA INC |
| 8GV | 361 USA INC |
| 8GW | INVICTA WATCH COMPANY OF AMERICA INC |
| 8GX | MGF US INC |
| 8GY | DIAGEO BEER COMPANY USA |
| 8H2 | KH INTERNATIONAL INC |
| 8H3 | DHEDHI TEXTILE LLC |
| 8H4 | TRANSNATIONAL FOODS LLC |
| 8H5 | AVNET INC |
| 8H6 | ZF AXLE DRIVES MARYSVILLE LLC |
| 8H7 | ZF GAINESVILLE LLC |
| 8H8 | ZF SERVICES LLC |
| 8HB | ZF NORTH AMERICA INC |
| 8HD | ZF MARINE PROPULSION SYSTEMS LLC |
| 8HE | MOTIVA TRADING LLC |
| 8HF | ZF CHASSIS SYSTEM TUSCALOOSA LLC |
| 8HH | FULL MOON FISH CO LLC |
| 8HK | TED BAKER LIMITED |
| 8HN | ZF CHASSIS COMPONENTS LLC |
| 8HP | ZF ELECTRONICS SYSTEM PLEASANT PRAIRIE |
| 8HQ | PARAGON LOGISTICS INC |
| 8HR | WYTHE CUSTOMS HOUSE LLC |
| 8HS | BROSE TUSCALOOSA INC |
| 8HU | ELIA EDITH MENDIOLA-SALAZAR |
| 8HW | ZF CHASSIS SYSTEMS DUNCAN LLC |
| 8HY | 4M WORLD BROKERS INC |
| 8J2 | COLUMBIA (DAO HENG) LOGISTICS INC |
| 8J3 | UNIVERSAL METAL PRODUCTS |
